Catalog Number | OPM-NG- |
Dimensions | See Resources |
Volts | OPM-NG-SC3: 600Vac (or less), OPM-NG-SM3: 600Vac (or less) UL and CSA 30A, OPM-NG-SM3: 690Vac (or less) IEC 32A |
Amps | OPM-NG-SC3: 0-30A, OPM-NG-SM3: 0-30A |
SCCR | OPM-NG-SC3: 200kA, OPM-NG-SM3: Same as fuse IR, 200kA maximum |
Agency Information | CE, UL; OPM-NG-SC3 UL Listed, UL 4248, File E14853, Guide IZLT. OPM-NG-SM3, UL Recognized, UL 4248, File E14853, Guide IZLT2. CSA Certified, C22.2 No. 4248, Class 6225-01, File 47235. IEC 60947-3 Utilization Category AC20B |
Typical Applications | • Mass Produced Control Systems • Process Control Systems • Automated Warehouse Systems • Individual Control Circuits |
Fuse Holder Wire Range | 75°Cu Only, #18-12 Single/Dual, torque 15lb-in, #10-8 Single/Dual, torque 20lb-in, Dual wire with same gauge and type |
Fuse Pullers | • PF1 (standard) • neon or incandescent bulb |
Comb Bar (Max current rating = 63A) | |
---|---|
OPMNGSA245 | 2 circuit, 45mm between same phases |
OPMNGSA254 | 2 circuit, 54mm between same phases |
OPMNGSA272 | 2 circuit, 72mm between same phases |
OPMNGSA345 | 3 circuit, 45mm between same phases |
OPMNGSA354 | 3 circuit, 54mm between same phases |
OPMNGSA445 | 4 circuit, 45mm between same phases |
OPMNGSA454 | 4 circuit, 54mm between same phases |
OPMNGSA472 | 4 circuit, 72mm between same phases |
OPMNGSA554 | 5 circuit, 54mm between same phases |
Input Terminal Block (Max current rating =63A) | |
OPMNGSA005 | Input/Feed Through Power Terminal, Supports feed through to another system, DIN rail Mount only |
OPMNGSA009 | Input Power Terminal |
Cover | |
OPMNGSA010 | Protective Cover for unused terminals on comb bar |
Auxiliary Contacts | |
---|---|
OPMNGSAAUX11 | NO/NC |
OPMNGSAAUX20 | NO/NO |
Marking Tabs | |
OPMNGSA101 | Marking Tab – Mounts to front of carrier, quantity 100 |