




| Catalog Number | T60030-_SR, T60060-_SR, T60030-_CR, T60060-_CR, T60100-_C, T60200-_C, T60400-_C, T60600-_C |
| Volts | 600Vac/dc |
| Amps | 1⁄2 - 600A |
| SCCR | 200kA RMS Sym. |
| Agency Information | CE, UL Listed UL 4248, Guide IZLT, File E14853, CSA Certified, Class 6225-01, File 47235 |
| Flammability Rating | UL 94V0 |
| Typical Applications | • 600Vac/dc or less Control Systems • 600Vac/dc or less Individual Control Circuits |
| Poles | 2 to 12 poles |
| Catalog Numbers | |
|---|---|
| Screw | Box Lug |
| T60030-1SR | T60030-1CR |
| T60030-2SR | T60030-2CR |
| T60030-3SR | T60030-3CR |
| T60060-1SR | T60060-1CR |
| T60060-2SR | T60060-2CR |
| T60060-3SR | T60060-3CR |
| — | T60100-1C |
| — | T60100-2C |
| — | T60100-3C |
| — | T60200-1C |
| — | 1B0089* |
| — | T60400-1C |
| — | T60600-1C |