




| Catalog Number | JT60030, JT60060, JTN60030, JTN60060 |
| Dimensions | See Resources |
| Volts | 600Vac |
| Amps | 0-60A (JT(N)60060), 0-30A (JT(N)60030) |
| SCCR | 200,000A RMS Sym., 300,000A self certified using Cooper Bussmann LPJ_SP fuses |
| Agency Information | CE, Listed to UL 4248: Guide IZLT, File 14853, CSA Certified: Class 6225-01, File 47235. IP20 per IEC 60529 |
| Typical Applications | • Industrial Controls • Process Controls • Small HP VFDs |
| Indication | Min voltage: 90Vac, 115Vdc; neon lamp “ON” when fuse opens, voltage source and current path are present |
| Wire Size/ Terminations | • JT(N)60030 - rated for 75°C, AWG#18-#8; Cu only, JT(N)60060 - rated for 75°C, AWG#14-#4; Cu only. • 30A dual port torque 20lb-in, 60A single port torque 45lb-in, terminal construction, tin-plated copper alloy. |
| Catalog Numbers |
|---|
| JT60030 |
| JT60060 |
| JTN60030 |
| JTN60060 |