




| Catalog Number | D16, D27, D33, D125 Type D |
| Dimensions | See Resources Tab |
| Volts | 500Vac |
| Amps | 2-100A |
| IR | 100kA |
| Agency Information | CE, “D” type fuses complying with DIN 49360 Part 2 and DIN 49515, operating class gL |
| Construction | Ceramic body |
| Catalog Number | |
| 2D16 | 10D27 |
| 4D16 | 16D27 |
| 6D16 | 20D27 |
| 10D16 | 25D27 |
| 16D16 | 35D33 |
| 20D16 | 50D33 |
| 25D16 | 63D33 |
| 2D27 | 80D125 |
| 4D27 | 100D125 |
| 6D27 | |